Beautifully maintained home on the golf course in the prestigious Cypress Landing community. Home features five bedrooms and 3 full baths. Master bedroom is large with a big walk in closet and upscale on-suite. Kitchen has been recently upgraded and features granite countertops, gas cooktop on the island, built in microwave over the oven, dishwasher and refrigerator with ice and water on the door. Large living room with vaulted ceiling and gas log fireplace. You will enjoy the sunroom with a great view of the golf course. Upstairs is roomy with a large bonus room. Full bath upstairs. Although the home is on city water and sewer, there is a well on the property for irrigation. Come see this comfortable home now at a very affordable price.
MLS# | 100237322 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 124 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,267 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.58 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1526.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Cypress Landing |
Elementary School | Chocowinity |
Middle School | Chocowinty |
High School | Southside |
Listing VS Median (in Cypress Landing) | |
Price: $361,000 low | high Med: $69,900 SqFt: 3,267 low | high Med: 0 $ / SqFt: $110 low | high Med: $0 On Site: 124 low | high Med: 706 |