OCEANSIDE, OCEAN RIDGE II Just a Short Walk to the Beach! Wonderful Location on Private Cul-de-sac Featuring Oceanview 3rd Level Principal Suite with Private Bath, 2 Additional Bedrooms with Shared Full Bath and Covered Oceanview Deck. Middle Floor with Open Living, Kitchen, Dining and 1/2 Bath with Covered Deck. Main Level Foyer with Sitting Area, Bedroom and Full Bath. New Roof and HVAC. This Property is NOT in a Flood Zone. Conveniently Located to Shopping, Grocery, the Areas Finest Restaurants and More!
MLS# | 100231452 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1997 |
Days On Site | 240 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,000 |
Story(s) | 3.0 |
Acreage | 0.38 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 50.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Ocean Ridge ll |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Ocean Ridge ll) | |
Price: $749,000 low | high Med: $749,000 SqFt: 2,000 low | high Med: 2,000 $ / SqFt: $375 low | high Med: $375 On Site: 240 low | high Med: 240 Sourced by Back At You |