Spacious 3 bedroom 2 full bath ranch home with character and charm. Central location close to Hospital and much more...Wood flooring throughout, Two great living spaces Carport has been closed in for additional room off side of house can be used for storage or office space. (Not included in square footage). This home has plenty of off road parking.
MLS# | 100234020 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 146 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,308 |
Story(s) | 1.0 |
Acreage | 0.26 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Avondale |
Elementary School | Winter Park |
Middle School | Noble |
High School | Hoggard |
Listing VS Median (in Avondale) | |
Price: $218,000 low | high Med: $218,000 SqFt: 1,308 low | high Med: 1,308 $ / SqFt: $167 low | high Med: $167 On Site: 146 low | high Med: 146 |