This incredible sale includes 3 parcels right in the heart of downtown Shallotte! Minutes to neighboring beaches and a short drive to Wilmington and Myrtle Beach. Zoned commercial and residential, the options abound. Lots offer plenty of privacy. Home has 3 bedrooms, 1 and a half baths, a huge kitchen and outside enjoy the oversized garage/workshop. St Mary's Drive is a private drive that can be used to access the home until it is sold. Following the sale, buyer will have to install a new driveway to access-tile has been installed that you can drive over but trees need to be cleared.
MLS# | 100218828 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 240 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,362 |
Garage | 3 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 9.29 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Shallotte |
Zip Code | 28470 |
Area | Brunswick |
Community Name | Not In Subdivision |
Elementary School | Supply |
Middle School | Shallotte |
High School | West Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $349,900 low | high Med: $168,000 SqFt: 1,362 low | high Med: 1,512 $ / SqFt: $257 low | high Med: $111 On Site: 240 low | high Med: 192 |