Great Location! 2 bed/1.5 bath condo with washer/dryer. 1st floor unit with balcony overlooking the pool. Condo has been updated with new walls, LVP, carpet, new cabinets and countertops in kitchen.
MLS# | 100238268 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 115 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 816 |
Story(s) | 3.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4272.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Southwinds |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Southwinds) | |
Price: $194,900 low | high Med: $228,000 SqFt: 816 low | high Med: 960 $ / SqFt: $239 low | high Med: $238 On Site: 115 low | high Med: 241 |