Are you looking for the most sought after location in Carolina Beach? Look no further, this 3 bedroom 2.5 bath oceanfront unit is on the tail end of a complete renovation. You name it, it is new....windows, doors, roof, elevator, floors, bathrooms, kitchen and the list goes on! Strong investment potential, second home opportunity or your full time residence, the possibilities are endless. Enjoy the beautiful sunrises over the Atlantic, award winning restaurants, walk to the Farmers market and of course endless hours on the beach. This building has an elevator, community pool and private beach access. Mid October completion date.
MLS# | 100234373 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 143 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,201 |
Pool | Yes |
Story(s) | 1.0 |
Water Front | Yes |
Ocean Front | Yes |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 7200.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Carolina Surf |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Carolina Surf) | |
Price: $555,000 low | high Med: $662,500 SqFt: 1,201 low | high Med: 1,201 $ / SqFt: $462 low | high Med: $552 On Site: 143 low | high Med: 156 |