BACK ON THE MARKET * Spacious 3 bedroom/2 bath home with many upgrades including new roof. Open floor plan. Convenient to Cherry Point Base and shopping. Low maintenance. Features include: Fenced yard, vinyl siding, large laundry room, vinyl and hardwood floors, some new vinyl windows, ceramic tile bath, washer/dryer, walk-in closet, decking. Large shed with electric. No flood zone. vapor under crawl space. French drain added to back yard.
MLS# | 100208172 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1960 |
Days On Site | 319 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,368 |
Story(s) | 1.0 |
Acreage | 0.37 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Village Heights |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in Village Heights) | |
Price: $169,500 low | high Med: $169,500 SqFt: 1,368 low | high Med: 1,368 $ / SqFt: $124 low | high Med: $124 On Site: 319 low | high Med: 319 |