Mason II by Trusst Builder Group. Available for Lease Back.
MLS# | 100249119 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 77 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,281 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.16 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3000.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
Zip Code | 28461 |
Area | Brunswick |
Community Name | The Lakes at Pine Forest |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in The Lakes at Pine Forest) | |
Price: $442,500 low | high Med: $442,500 SqFt: 2,281 low | high Med: 2,281 $ / SqFt: $194 low | high Med: $194 On Site: 77 low | high Med: 77 Sourced by Back At You |