Ocean Grove - Ocean Front! Storm Damaged, offered as-is. Beacon's Reach Community Amenities include; Direct Ocean Access, Pools, Tennis, Nature Boardwalk, Picnic Grounds, Marina, Day Docks, Boat Storage, Sound Access, Playground, Bike Trails, and MORE!
MLS# | 100230868 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1983 |
Days On Site | 167 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,000 |
Car Port | Yes |
Story(s) | 3.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 10963.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Pine Knoll Shores |
Zip Code | 28512 |
Area | Carteret |
Community Name | Beacon's Reach |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Beacon's Reach) | |
Price: $372,000 low | high Med: $410,950 SqFt: 2,000 low | high Med: 1,581 $ / SqFt: $186 low | high Med: $287 On Site: 167 low | high Med: 193.5 |