One owner cul-de-sac home located in the Bird Land section of beautiful Fairfield Harbour. Split floorpan, open concept home with vaulted ceiling, fireplace with LP gas logs, new kitchen appliances (November 2019) and large bonus room over the garage. Master suite features two walk-in-closets, dual vanity and walk-in-shower. This property has never flooded and/or experienced any hurricane damage. New water softener system installed December 2020.
MLS# | 100245880 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2003 |
Days On Site | 88 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,871 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.36 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 1173.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Fairfield Harbour |
Elementary School | Bridgeton |
Middle School | West Craven |
High School | West Craven |
Listing VS Median (in Fairfield Harbour) | |
Price: $165,000 low | high Med: $120,500 SqFt: 1,871 low | high Med: 1,392 $ / SqFt: $88 low | high Med: $87 On Site: 88 low | high Med: 116 Sourced by Back At You |