First floor furnished condo in centrally located Harbor Inn complex overlooks Banks Channel in Wrightsville Beach. Efficiency suite offers built-in bunk bed and full bath upon entry, bedroom with closet open to kitchen and living area. Covered balcony at rear of unit. Additional features include tile in bath & kitchen, recessed and track lighting, built-in shelving. Appliances include mini fridge, dishwasher, smooth-top range, and microwave. Waterfront community offers residents use of an on-site laundry facility, as well as swimming pool and boat dock.
MLS# | 100250096 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 64 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 535 |
Pool | Yes |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4800.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wrightsville Beach |
Zip Code | 28480 |
Area | New Hanover |
Community Name | Harbor Inn Condominiums |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | Hoggard |
Listing VS Median (in Harbor Inn Condominiums) | |
Price: $254,000 low | high Med: $254,000 SqFt: 535 low | high Med: 535 $ / SqFt: $475 low | high Med: $475 On Site: 64 low | high Med: 64 |