Spacious 3 bedroom home centrally located on the Crystal Coast, NC just moments from island beaches, public recreational parks, and downtown Morehead City docks, dining, and shopping. Features: Laundry room, bonus room, screened in back porch. Newer Roof and HVAC.
MLS# | 100205985 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1961 |
Days On Site | 326 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,596 |
Story(s) | 1.0 |
Acreage | 0.34 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $165,000 low | high Med: $165,000 SqFt: 1,596 low | high Med: 0 $ / SqFt: $103 low | high Med: $0 On Site: 326 low | high Med: 9 |