Great opportunity in one of New Bern's most sought after neighborhoods in the Vineyards. The main level features a master suite with a private bathroom and large walk in closet, spacious living and dining room! The living room also features a lovely natural gas fireplace. Downstairs includes a separate office and engineered hardwood throughout the living area and kitchen. The kitchen features natural gas stove and stainless refrigerator. Located off the kitchen, a large pantry provides convenience and storage. This spacious 3 Bedroom 3 Full Bath home has additional features such as surround sound throughout and the home is equipped with Kinetico water filtration system. Located conveniently near the new Harris Teeter and New Bern Marketplace for shopping.
MLS# | 100219407 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 236 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,412 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.12 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1680.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | The Vineyard |
Elementary School | A. H. Bangert |
Middle School | H. J. MacDonald |
High School | New Bern |
Listing VS Median (in The Vineyard) | |
Price: $319,000 low | high Med: $319,000 SqFt: 2,412 low | high Med: 2,412 $ / SqFt: $132 low | high Med: $132 On Site: 236 low | high Med: 236 |