This gorgeous proposed NEW CONSTRUCTION is brought to you by Sterling Custom Construction. The 3BR/2.5BA home will feature a spacious open floorplan, large kitchen with island, stainless steel appliances, first-floor primary suite with huge walk-in closet, walk-in shower and separate soaking tub, home office space and even a bonus room over the garage! Enjoy the privacy of living on 0.88 acres in Castle Hayne; only a short 20 minute drive to Wrightsville Beach or Downtown Wilmington.
MLS# | 100253911 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 75 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,606 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.88 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Castle Hayne |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Not In Subdivision) | |
Price: $575,000 low | high Med: $169,900 SqFt: 2,606 low | high Med: 952 $ / SqFt: $221 low | high Med: $45 On Site: 75 low | high Med: 170 Sourced by Back At You |